物料参数
| Product Lifecycle: | 量产 |
| Package: | 14-Lead SOIC,14-Lead TSSOP |
| # of Amps: | 4 |
| GBP (typ): | 105MHz |
| BW -3 dB (typ): | 220MHz |
| Slew Rate (typ): | 170V/us |
| Vos (typ): | 2.5mV |
| Vos (max): | 10mV |
| Vos TC (typ): | 6µV/°C |
| VNoise Density (typ): | 9nV/rtHz |
| 1 Hz Vnoise (typ): | 1.5µV/rtHz |
| Ibias (typ): | 2pA |
| Ibias (max): | 50pA |
| Rail to Rail: | In to V-, Output |
| Iq/Amp (typ): | 4.4mA |
| Vs span (min): | 2.7V |
| Vs span (max): | 5.5V |
| CMRR (typ): | 88dB |
| Input Architecture: | CMOS, Video Amplifier |
| PSRR DC (typ): | 65dB |
| In V+ Headroom (typ): | 800mV |
| In V- Headroom (typ): | -300mV |
| Out V+ Headroom (typ): | 20mV |
| Out V- Headroom (typ): | 10mV |
| Aol (typ): | 83dB |
| Min Stable Gain: | 1V/V |
| Shutdown: | No |
| Iout (typ): | 125mA |
| Over-the-Top: | No |
| Ccm (typ): | 3.2pF |
| Cdiff (typ): | 0pF |
| Open Loop Rout: | 30Ohms |
| Feedback Type: | Voltage |
| Package Area: | 32.64mm² (14-Lead TSSOP) (ADA4891-4ARUZ)mm² |
| Eval / Ref Circuit: | Evaluation board, Reference circuit |
| Export Classification: | EAR99 |
| Automotive: | Yes |
| Reliability Level: | Automotive |
| Temp Range: | -40 to 125°C |
| Package Finish Code: | E3 |
| Package Height: | 1.2mm (14-Lead TSSOP) (ADA4891-4ARUZ)mm |
| Launch Date: | 2010-07-27 |
| Terminal Finish: | E3 |
| Temp Range Code: | NA |
| EP: | No |
| Design Tools: | LTspice |
全芯商城
库存数量:1834
| 100: | ¥23.8816 |
| 250: | ¥22.6022 |
| 1000: | ¥17.1649 |
| 3000: | ¥16.3120 |
| 5000: | ¥15.8855 |
全芯商城
库存数量:1833
| 1: | ¥32.4076 |
| 10: | ¥27.8237 |
| 25: | ¥27.5039 |
| 100: | ¥23.8793 |
| 250: | ¥22.6001 |
| 1000: | ¥17.1633 |
| 3000: | ¥16.3104 |
| 5000: | ¥15.8840 |
全芯商城
库存数量:1835
| 1: | ¥37.0867 |
| 10: | ¥33.3780 |
| 25: | ¥31.5237 |
| 50: | ¥29.3912 |
| 100: | ¥27.3515 |
| 250: | ¥25.9607 |
| 500: | ¥23.2719 |
DigiKey
库存数量:1490
| 1: | ¥40.3628 |
| 10: | ¥30.6974 |
| 25: | ¥28.2819 |
| 100: | ¥25.6226 |
| 250: | ¥24.3984 |
DigiKey
库存数量:1490
| 1: | ¥40.3709 |
| 10: | ¥30.7035 |
| 25: | ¥28.2875 |
| 100: | ¥25.6277 |
| 250: | ¥24.4032 |
DigiKey
库存数量:1490
| 1000: | ¥22.9637 |
| 2000: | ¥22.4460 |
| 3000: | ¥22.1869 |
element14 Asia-Pacific
库存数量:1991
| 100: | ¥3.3222 |
| 250: | ¥3.1527 |
| 1000: | ¥2.3843 |
| 3000: | ¥2.2713 |
| 5000: | ¥2.1583 |
element14 Asia-Pacific
库存数量:1991
| 1: | ¥4.5200 |
| 10: | ¥3.8420 |
| 25: | ¥3.5821 |
| 100: | ¥3.3222 |
| 250: | ¥3.1527 |
| 1000: | ¥2.3843 |
| 3000: | ¥2.2713 |
| 5000: | ¥2.1583 |
Analog Devices Inc
库存数量:539
| 1: | ¥33.8800 |
| 10: | ¥30.4568 |
| 25: | ¥28.7971 |
| 100: | ¥24.9577 |
| 250: | ¥23.6776 |
| 500: | ¥21.2458 |
| 1000: | ¥17.9182 |
